246 startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised |
|---|---|---|---|---|
| BDBenne Dosa Chain | — | — | Unknown8 Aug 2026 | $4.0M |
| KKily | — | — | Unknown7 Aug 2026 | $4.0M |
| Lightspring LightSpring designs and fabricates 3D optical interconnects for photonic integrated circuits using Two-Photon Polymerization. Chip-to-chip, fiber-to-chip coupling & beam shaping. Born from FEMTO-ST / CNRS research. | Photonics & Quantum | France | Unknown22 Sept 2026 | $3.8M |
| Cascade Cascade uses AI to surface RFPs matched to your firm's capabilities, so your firm can make go/no-go decisions in minutes, not days. | Construction Tech | — | Unknown22 Jul 2026 | $3.5M |
| QQuartz Gain back your time and unlock a future where you have greater control over your wealth. | — | — | Unknown23 Sept 2026 | $3.5M |
| BHBlue Health Intelligence | Digital Health | Netherlands | Unknown30 Sept 2026 | $3.4M |
| FuVeX Patentes 0 Horas de vuelo en 2025 0 Km de Red inspeccionada 0 I+D 0 M Primera certificación BVLOS… 0 AICarlos Matilla Codesal es cofundador y CEO de FuVeX, empresa pionera en drones de ala fija para inspección aérea de largo alcance. Ingeniero Aeroespacial por la Universidad Politécnica de Madrid, inició su trayectoria liderando proyectos de vehículos | Drones & Uncrewed Systems | — | Unknown5 Aug 2026 | $3.3M |
| SScape | — | Sweden | Seed5 Aug 2026 | $3.2M |
| Spiich The AI sales assistant that eliminates CRM admin. Your CRM updates itself after every call, you get daily meeting briefs, and follow-ups write themselves. Save 9+ hours weekly. | Sales & Marketing | Sweden | Unknown23 Sept 2026 | $3.2M |
| Clastix Lean, centrally managed Kubernetes platforms. | Cloud & DevOps | Italy | Unknown24 Sept 2026 | $3.1M |
| OOmnio | Biotech & Pharma | Sweden | Unknown2 Oct 2026 | $3.1M |
| RRevnu | — | — | Unknown1 Oct 2026 | $2.8M |
| STS-Transistors | Photonics & Quantum | Finland | Pre-seed2 Sept 2026 | $2.8M |
| Big Picture Bio Big Picture Bio predicts novel synergistic combinations beyond the reach of foundation models and traditional machine learning. | Biotech & Pharma | United Kingdom | Unknown18 Sept 2026 | $2.8M |
| HHulp | — | — | Seed6 Aug 2026 | $2.6M |
| CAConsint.AI | — | — | Series A6 Aug 2026 | $2.5M |
| Visoid Visoid turns architectural 3D models into high-quality renders and videos in minutes. No reinterpretation. The geometry stays yours. | Construction Tech | Norway | Unknown10 Aug 2026 | $2.5M |
| SeeTrue Technologies Ultra-low-power eye tracking from SeeTrue delivers accurate gaze data for AR/VR, microscope & camera eyepieces and wearables, powered by custom sensors. | Hardware & Semiconductors | Finland | Unknown6 Aug 2026 | $2.4M |
| 11club | — | — | Seed1 Oct 2026 | $2.4M |
| AMANote Music | Wealth & Capital Markets | Luxembourg | Unknown29 Sept 2026 | $2.2M |
| KKHOY | Consumer Brands | Finland | Unknown30 Sept 2026 | $2.2M |
| EEnrola | Sales & Marketing | — | Seed7 Aug 2026 | $2.1M |
| DSDOD Solution | Drones & Uncrewed Systems | — | Unknown28 Sept 2026 | $1.9M |
| Aavalynx Legal tools stop at making lawyers faster. Aavalynx goes further: we help in-house teams, funders and law firms advising them resolve disputes sooner, at lower cost, and with full control. | Legal & Compliance | — | Unknown4 Aug 2026 | $1.9M |
| EEnforceShield | Legal & Compliance | — | Unknown15 Sept 2026 | $1.7M |
| Relu Relu® Automate turns raw scans into production-ready designs: restorations, night guards, custom trays, dental models, surgical guides, and more. Trusted for 60,000 cases every month, worldwide. | Digital Health | Belgium | Unknown6 Aug 2026 | $1.6M |
| Duqu Duqu schiet je verstuurde zakelijke factuur voor. Na goedkeuring staat het geld binnen 24 uur op je rekening. 2,9% voor de eerste 30 dagen en je klant blijft aan jou betalen. | Lending & Credit | Netherlands | Unknown24 Sept 2026 | $1.6M |
| KKlang | AI Models & Infrastructure | Sweden | Unknown28 Sept 2026 | $1.4M |
| Phosphoenix | Medical Devices & Diagnostics | Netherlands | Unknown18 Sept 2026 | $1.4M |
| 66PENCE | — | — | Seed6 Aug 2026 | $1.4M |
| SSigvi | Fleet & Mobility Services | Lithuania | Unknown30 Jul 2026 | $1.3M |
| VVingo | — | — | Seed6 Aug 2026 | $1.2M |
| FFitting | — | — | Seed10 Aug 2026 | $1.1M |
| OEos.energy | Climate Software | Denmark | Unknown26 Aug 2026 | $1.1M |
| EEchovane | Sales & Marketing | — | Unknown10 Aug 2026 | $1.0M |
| TTesterArmy | Developer Tools | — | Unknown15 Sept 2026 | $1.0M |
| ATAdiabatic Technologies | — | — | Seed7 Aug 2026 | $949K |
| ZSZoppler Systems | Defence Technology | — | Unknown8 Aug 2026 | $743K |
| MBM-Based | Materials & Chemicals | — | Unknown1 Oct 2026 | $700K |
| BMbilt.me | Developer Tools | Estonia | Unknown28 Sept 2026 | $661K |
| GTGood Tape | — | Denmark | Unknown2 Oct 2026 | $648K |
| SASafehire.ai | HR & Recruiting | United Kingdom | Unknown7 Aug 2026 | $630K |
| MMimir | Ecommerce Infrastructure | Norway | Pre-seed30 Jul 2026 | $600K |
| SSafahat | Legal & Compliance | — | Pre-seed10 Sept 2026 | $590K |
| Safahat.ai Davadan danışmanlığa, tüm hukuki iş akışınız tek platformda, hepsi otomatik. | Legal & Compliance | — | Unknown10 Sept 2026 | $590K |
| MMoooFarm | Agtech & Farming | — | Unknown7 Aug 2026 | $540K |
| AAmigo | — | — | Pre-seed6 Aug 2026 | $514K |
| AGArcustin Games | Gaming | Turkey | Unknown14 Sept 2026 | $500K |
| kayIQ.ai Streamline enterprise testing with an AI-powered command center that transforms plain English into efficient, self-healing test suites. | Enterprise Software | — | Seed6 Aug 2026 | $500K |
| ETEstel Technologies | HR & Recruiting | Bulgaria | Pre-seed7 Aug 2026 | $292K |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days