7 Biotech & Pharma startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised | Pulse |
|---|---|---|---|---|---|
| Enveda Enveda exists to give hope to millions of people around the world by accelerating the discovery of better medicines. | Biotech & Pharma | — | Unknown24 Sept 2026 | $311M | 99 |
| ETExpedition Therapeutics | Biotech & Pharma | — | Unknown6 Aug 2026 | $115M | — |
| BTBreye Therapeutics | Biotech & Pharma | Denmark | Unknown2 Oct 2026 | $73M | — |
| Mironid | Biotech & Pharma | United Kingdom | Series B7 Aug 2026 | $43M | — |
| NBNovadip Biosciences | Biotech & Pharma | Belgium | Unknown21 Sept 2026 | $11M | — |
| OOmnio | Biotech & Pharma | Sweden | Unknown2 Oct 2026 | $3.1M | — |
| Big Picture Bio Big Picture Bio predicts novel synergistic combinations beyond the reach of foundation models and traditional machine learning. | Biotech & Pharma | United Kingdom | Unknown18 Sept 2026 | $2.8M | — |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days