177 startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised |
|---|---|---|---|---|
| BBenne | Travel & Hospitality | — | Unknown9 Aug 2026 | $4.0M |
| BDBenne Dosa Chain | — | — | Unknown8 Aug 2026 | $4.0M |
| KKily | — | — | Unknown7 Aug 2026 | $4.0M |
| Cascade Cascade uses AI to surface RFPs matched to your firm's capabilities, so your firm can make go/no-go decisions in minutes, not days. | Construction Tech | — | Unknown22 Jul 2026 | $3.5M |
| FuVeX Patentes 0 Horas de vuelo en 2025 0 Km de Red inspeccionada 0 I+D 0 M Primera certificación BVLOS… 0 AICarlos Matilla Codesal es cofundador y CEO de FuVeX, empresa pionera en drones de ala fija para inspección aérea de largo alcance. Ingeniero Aeroespacial por la Universidad Politécnica de Madrid, inició su trayectoria liderando proyectos de vehículos | Drones & Uncrewed Systems | — | Unknown5 Aug 2026 | $3.3M |
| SScape | — | Sweden | Seed5 Aug 2026 | $3.2M |
| STS-Transistors | Photonics & Quantum | Finland | Pre-seed2 Sept 2026 | $2.8M |
| BPBig Picture Bio | Biotech & Pharma | United Kingdom | Unknown18 Sept 2026 | $2.8M |
| HHulp | — | — | Seed6 Aug 2026 | $2.6M |
| CAConsint.AI | — | — | Series A6 Aug 2026 | $2.5M |
| Visoid Visoid turns architectural 3D models into high-quality renders and videos in minutes. No reinterpretation. The geometry stays yours. | Construction Tech | Norway | Unknown10 Aug 2026 | $2.5M |
| SeeTrue Technologies Ultra-low-power eye tracking from SeeTrue delivers accurate gaze data for AR/VR, microscope & camera eyepieces and wearables, powered by custom sensors. | Hardware & Semiconductors | Finland | Unknown6 Aug 2026 | $2.4M |
| EEnrola | Sales & Marketing | — | Seed7 Aug 2026 | $2.1M |
| Aavalynx Legal tools stop at making lawyers faster. Aavalynx goes further: we help in-house teams, funders and law firms advising them resolve disputes sooner, at lower cost, and with full control. | Legal & Compliance | — | Unknown4 Aug 2026 | $1.9M |
| EEnforceShield | Legal & Compliance | — | Unknown15 Sept 2026 | $1.7M |
| Relu Relu® Automate turns raw scans into production-ready designs: restorations, night guards, custom trays, dental models, surgical guides, and more. Trusted for 60,000 cases every month, worldwide. | Digital Health | Belgium | Unknown6 Aug 2026 | $1.6M |
| PPhosphoenix | Medical Devices & Diagnostics | Netherlands | Unknown18 Sept 2026 | $1.4M |
| 66PENCE | — | — | Seed6 Aug 2026 | $1.4M |
| SSigvi | Fleet & Mobility Services | Lithuania | Unknown30 Jul 2026 | $1.3M |
| VVingo | — | — | Seed6 Aug 2026 | $1.2M |
| FFitting | — | — | Seed10 Aug 2026 | $1.1M |
| OEos.energy | Climate Software | Denmark | Unknown26 Aug 2026 | $1.1M |
| EEchovane | Sales & Marketing | — | Unknown10 Aug 2026 | $1.0M |
| TTesterArmy | Developer Tools | — | Unknown15 Sept 2026 | $1.0M |
| ATAdiabatic Technologies | — | — | Seed7 Aug 2026 | $949K |
| ZSZoppler Systems | Defence Technology | — | Unknown8 Aug 2026 | $743K |
| SASafehire.ai | HR & Recruiting | United Kingdom | Unknown7 Aug 2026 | $630K |
| MMimir | Ecommerce Infrastructure | Norway | Pre-seed30 Jul 2026 | $600K |
| SSafahat | Legal & Compliance | — | Pre-seed10 Sept 2026 | $590K |
| Safahat.ai Davadan danışmanlığa, tüm hukuki iş akışınız tek platformda, hepsi otomatik. | Legal & Compliance | — | Unknown10 Sept 2026 | $590K |
| MMoooFarm | Agtech & Farming | — | Unknown7 Aug 2026 | $540K |
| AAmigo | — | — | Pre-seed6 Aug 2026 | $514K |
| AGArcustin Games | Gaming | Turkey | Unknown14 Sept 2026 | $500K |
| kayIQ.ai Streamline enterprise testing with an AI-powered command center that transforms plain English into efficient, self-healing test suites. | Enterprise Software | — | Seed6 Aug 2026 | $500K |
| ETEstel Technologies | HR & Recruiting | Bulgaria | Pre-seed7 Aug 2026 | $292K |
| Agcurate Rural intelligence platform using satellite imagery and ML for agri-business, insurance, banking, commodity and government use cases. | — | Netherlands | — | — |
| AAArcee AI | — | — | Unknown17 Sept 2026 | — |
| ARAvatar Robotics | Industrial, Manufacturing & Robotics | — | Seed7 Aug 2026 | — |
| Ayan Shariah-compliant car finance for private hire drivers, chauffeurs and SME/company vehicles. | — | United Kingdom | — | — |
| BeWorks Accessible smart EV charging stations and renewables/control-systems engineering services. | — | United Kingdom | — | — |
| BBioNexus | — | — | Seed7 Aug 2026 | — |
| Clopos Cloud-based restaurant POS, cash-register and restaurant management system. | — | Azerbaijan | — | — |
| Cognitiwe Predictive Vision AI platform for retail and manufacturing, including fresh food monitoring, shelf analytics, fraud/shrinkage and quality control. | — | — | — | — |
| CLComfo Labs | — | — | Seed6 Aug 2026 | — |
| Corgi Get startup insurance in minutes with Corgi. Compare modular CGL, D&O, Tech E&O, Cyber, EPLI, and fiduciary coverage built for founders today. | — | — | Unknown6 Aug 2026 | — |
| CCreoir | Defence Technology | Finland | Seed8 Sept 2026 | — |
| CCyberlabs | Education Technology | Kazakhstan | Unknown7 Aug 2026 | — |
| Dosty Pet care app for health tracking, behavior, routines, AI guidance and community support. | — | — | — | — |
| DTDropla Tech | Defence Technology | — | Unknown23 Jul 2026 | — |
| DynamicBox | — | — | — | — |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days