246 startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised | Pulse |
|---|---|---|---|---|---|
| Profound Profound is the AI marketing platform built for the agentic era. See what your customers ask AI, deploy agents to act on it, and measure the results in a collaborative workbench | Sales & Marketing | — | Series D15 Sept 2026 | $180M | 100 |
| FFirecrawl Firecrawl is the web data API to search, scrape, and interact with the web at scale. Turn any source into clean Markdown or structured data your agents can ship with. | — | — | Series B22 Sept 2026 | $75M | 100 |
| Evvy Get innovative vaginal healthcare, powered by our state-of-the-art Vaginal Microbiome Test. Our clinical care platform includes Rx for bacterial vaginosis (BV), yeast infections, aerobic vaginitis, fertility and more. Trusted by 100,000+ users. | Medical Devices & Diagnostics | — | Unknown15 Sept 2026 | $40M | 100 |
| HHadrian Hadrian is rebuilding America’s industrial strength, rapidly scaling our country’s manufacturing output through advanced software, automation, and human skill. | Defence Technology | — | Unknown6 Aug 2026 | $1.4B | 99 |
| Iceye ICEYE is the world leader in sovereign intelligence from space. | — | — | Unknown5 Aug 2026 | $1.1B | 99 |
| Enveda Enveda exists to give hope to millions of people around the world by accelerating the discovery of better medicines. | Biotech & Pharma | — | Unknown24 Sept 2026 | $311M | 99 |
| SSimile Simile is a simulation platform for human behavior. | Developer Tools | — | Unknown30 Jul 2026 | $200M | 99 |
| CDConvex.dev | — | — | Series B7 Aug 2026 | $57M | 99 |
| Passionfroot Built for modern GTM teams to plan, run, pay, and measure creator-led growth — end to end. | Creator Economy | — | Unknown22 Jul 2026 | $15M | 99 |
| Pangram AI Detector for ChatGPT, Gemini & Claude — 99.98% Accurate. Detect AI-generated text in essays, articles & documents. Third-party verified results. | Fraud, Abuse & Authenticity | — | Unknown29 Jul 2026 | $9.0M | 99 |
| Altis Labs | Health & Life Sciences | — | Unknown21 Sept 2026 | $25M | 96 |
| Creem Creem is the money platform for the AI era. Sell software and digital products globally. | Payments | Estonia | Seed17 Sept 2026 | $5.4M | 94 |
| Isometric AI certification that unlocks revenue, permitting, and investment. For every industry. | Carbon Markets | United Kingdom | Series A15 Sept 2026 | $47M | 92 |
| Berkm Platform catalyst technology for polyester production; heavy-metal-free aluminum-magnesium double hydroxide. | — | — | — | — | 58 |
| JobEscape AI skills and certification platform focused on building AI agents, automations and practical AI workflows. | — | — | — | — | 58 |
| Nextool AI Directory for discovering and comparing AI tools. | — | — | — | — | 58 |
| PPlatma Extreme no-code / AI business automation platform for building IT solutions and business workflows. | — | — | — | — | 58 |
| Polygraf AI Enterprise-grade AI security and zero-trust governance platform. | — | — | — | — | 58 |
| TBThe Boring Company | — | — | Unknown11 Sept 2026 | $3.0B | — |
| SASkild AI | Robotics & Automation | — | Unknown10 Aug 2026 | $2.2B | — |
| Instinct Instinct is a personal assistant that understands your work and takes action across your applications and devices. | — | — | Series C28 Sept 2026 | $1.0B | — |
| VAValar Atomics Valar Atomics is scaling nuclear energy for heavy industrial power and clean hydrocarbon fuel production. | Power Generation | — | Unknown3 Aug 2026 | $1.0B | — |
| Temporal Build invincible apps with Temporal's open source durable execution platform. Eliminate complexity and ship features faster. Talk to an expert today! | — | — | Unknown14 Sept 2026 | $550M | — |
| SFSource Foundry | Semiconductors | — | Unknown8 Aug 2026 | $500M | — |
| TEThe Exploration Company | Space Technology | — | Unknown8 Sept 2026 | $450M | — |
| OCOxide Computer | — | — | Unknown4 Aug 2026 | $445M | — |
| CCyera | Security, Privacy & Trust | — | Unknown23 Sept 2026 | $400M | — |
| DRD-Robotics | Robotics & Automation | — | Series C18 Sept 2026 | $400M | — |
| EliseAI EliseAI is the industry-leading AI platform transforming both property management and healthcare through automation and conversational AI that help housing and healthcare organizations streamline communications and improve operational efficiency. | — | — | Unknown29 Sept 2026 | $350M | — |
| Open Cosmos Open Cosmos builds satellites and space infrastructure, turns Earth data into AI-ready insights, and delivers secure global connectivity - end-to-end space solutions for governments and industry. | Space Technology | — | Unknown14 Sept 2026 | $324M | — |
| Olix | Semiconductors | United Kingdom | Series B7 Aug 2026 | $312M | — |
| Cambridge Aerospace Our mission is to eliminate the risk of existential war in Europe. | Defence Technology | United Kingdom | Unknown10 Aug 2026 | $300M | — |
| SNSila Nanotechnologies | — | — | Unknown7 Aug 2026 | $300M | — |
| Exein Exein provides advanced runtime security solutions across Physical AI, data systems, AI agents, cloud workloads, Linux-based environments, and Kubernetes. | Security, Privacy & Trust | — | Unknown15 Sept 2026 | $270M | — |
| Armadin | Security, Privacy & Trust | — | Unknown1 Oct 2026 | $256M | — |
| HHorizon3 | — | — | Series E8 Aug 2026 | $250M | — |
| MMoove | Mobility, Transport & Logistics | — | Series C6 Aug 2026 | $250M | — |
| Precision Unlocking the full potential of the brain. | Medical Devices & Diagnostics | — | Unknown25 Sept 2026 | $250M | — |
| Cornelis Cornelis unlocks application performance at any scale by solving one of computing's greatest efficiency challenges. As the only open fabric architecture that spans scale-up and scale-out, Cornelis turns the network from a passive transport into an active compute layer that drives faster AI and HPC outcomes. | AI Models & Infrastructure | — | Unknown15 Sept 2026 | $205M | — |
| EEuclyd | AI Models & Infrastructure | — | Series A15 Sept 2026 | $200M | — |
| Factory Build faster with AI coding agents. Factory Droids automate coding, testing, and deployment for startups and enterprises. | Developer Tools | — | Unknown16 Sept 2026 | $200M | — |
| HNHubble Network | — | — | Unknown24 Sept 2026 | $200M | — |
| SSpur | Fraud, Abuse & Authenticity | — | Unknown28 Jul 2026 | $200M | — |
| EnduroSat Enabling profitable LEO satellite constellations with standardized satellites and fixed-cost space service. 100+ satellites deployed to orbit | Space Technology | Bulgaria | Unknown16 Sept 2026 | $192M | — |
| Verda Cloud infrastructure shaped by AI workloads. Peak efficiency across software, compute, storage, and networking. | Cloud & DevOps | Finland | Series B22 Sept 2026 | $189M | — |
| RReverion | Power Generation | Germany | Unknown29 Sept 2026 | $167M | — |
| VVoi | Fleet & Mobility Services | Sweden | Unknown30 Sept 2026 | $162M | — |
| HHappyRobot | Enterprise Software | — | Series C4 Aug 2026 | $150M | — |
| SASiMa AI | — | — | Unknown29 Sept 2026 | $150M | — |
| Metycle Metycle buys, upgrades and supplies secondary aluminium, copper and other non-ferrous metals worldwide, combining trading, sorting and proprietary data. | Materials & Chemicals | Germany | Unknown24 Sept 2026 | $142M | — |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days