15 Defence, Aerospace & Space startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised | Pulse |
|---|---|---|---|---|---|
| HHadrian Hadrian is rebuilding America’s industrial strength, rapidly scaling our country’s manufacturing output through advanced software, automation, and human skill. | Defence Technology | — | Unknown6 Aug 2026 | $1.4B | 99 |
| TEThe Exploration Company | Space Technology | — | Unknown8 Sept 2026 | $450M | — |
| Open Cosmos Open Cosmos builds satellites and space infrastructure, turns Earth data into AI-ready insights, and delivers secure global connectivity - end-to-end space solutions for governments and industry. | Space Technology | — | Unknown14 Sept 2026 | $324M | — |
| Cambridge Aerospace Our mission is to eliminate the risk of existential war in Europe. | Defence Technology | United Kingdom | Unknown10 Aug 2026 | $300M | — |
| EnduroSat Enabling profitable LEO satellite constellations with standardized satellites and fixed-cost space service. 100+ satellites deployed to orbit | Space Technology | Bulgaria | Unknown16 Sept 2026 | $192M | — |
| PAPoseidon Aerospace | Drones & Uncrewed Systems | — | Unknown8 Sept 2026 | $60M | — |
| Neuraspace Focus on fewer alerts with more time to manoeuver, with a scalable AI/ML solution from Neuraspace | Space Technology | — | Unknown5 Aug 2026 | $17M | — |
| TTerasi | Defence Technology | — | Unknown22 Sept 2026 | $12M | — |
| FFoundational | Space Technology | United Kingdom | Unknown1 Oct 2026 | $10M | — |
| FuVeX Patentes 0 Horas de vuelo en 2025 0 Km de Red inspeccionada 0 I+D 0 M Primera certificación BVLOS… 0 AICarlos Matilla Codesal es cofundador y CEO de FuVeX, empresa pionera en drones de ala fija para inspección aérea de largo alcance. Ingeniero Aeroespacial por la Universidad Politécnica de Madrid, inició su trayectoria liderando proyectos de vehículos | Drones & Uncrewed Systems | — | Unknown5 Aug 2026 | $3.3M | — |
| DSDOD Solution | Drones & Uncrewed Systems | — | Unknown28 Sept 2026 | $1.9M | — |
| ZSZoppler Systems | Defence Technology | — | Unknown8 Aug 2026 | $743K | — |
| CCreoir | Defence Technology | Finland | Seed8 Sept 2026 | — | — |
| DTDropla Tech | Defence Technology | — | Unknown23 Jul 2026 | — | — |
| MMonava | Defence Technology | — | Unknown4 Aug 2026 | — | — |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days