5 Commerce & Retail startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised |
|---|---|---|---|---|
| BBlissClub | Consumer Brands | — | Series B7 Aug 2026 | $18M |
| HHomeRun | Commerce & Retail | — | Series A6 Aug 2026 | $12M |
| Edgify Edgify runs product recognition, loss prevention and real-time store intelligence on the retail hardware you already own. 8,000+ devices, 2,042 stores, 12 countries. | Retail Technology | United Kingdom | Series A10 Aug 2026 | $9.0M |
| KKHOY | Consumer Brands | Finland | Unknown30 Sept 2026 | $2.2M |
| MMimir | Ecommerce Infrastructure | Norway | Pre-seed30 Jul 2026 | $600K |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days