5 Mobility, Transport & Logistics startups
Built from funding announcements, public job boards, company websites and SEC filings — never from a login.
| Company | Sector | HQ | Last round | Raised |
|---|---|---|---|---|
| MMoove | Mobility, Transport & Logistics | — | Series C6 Aug 2026 | $250M |
| VVoi | Fleet & Mobility Services | Sweden | Unknown30 Sept 2026 | $162M |
| River Meet River Indie, the SUV of scooters. Built for durability, practicality, and everyday use, it stands out in the electric scooter segment. Book a test ride and see how it fits your life. | Electric Vehicles | India | Series C5 Aug 2026 | $120M |
| CMCarrum Mobility | Fleet & Mobility Services | — | Unknown10 Sept 2026 | $10M |
| SSigvi | Fleet & Mobility Services | Lithuania | Unknown30 Jul 2026 | $1.3M |
Watch any of these
Add a company to a watchlist and hear about new rounds, hiring changes and bad news in one Thursday email.
Start free — 14 days