Latest rounds
Detected twice a day from funding announcements and public registries. An undisclosed amount is shown as unknown, never as zero.
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 24 Sept 2026 | EmaEnterprise Software | ≈ Series C | $77M | CreaegisAccelProsusS32 (Section 32) |
| 16 Sept 2026 | VeridionEnterprise Software | Series A | $19M | Hoxton VenturesDay One CapitalGapMinderLAUNCHubOTB VenturesUnderline Ventures |
| 6 Aug 2026 | NaïveEnterprise Software | ≈ Series B | $29M | |
| 6 Aug 2026 | TTelliEnterprise Software | ≈ Series A | $15M | |
| 6 Aug 2026 | kayIQ.aiEnterprise Software | Seed | $500K | |
| 4 Aug 2026 | HHappyRobotEnterprise Software | Series C | $150M |
Get the ones that matter to you
Filter by stage, sector and size, save the search, and new matches arrive weekly.
Start free — 14 days