Latest rounds
Detected twice a day from funding announcements and public registries. An undisclosed amount is shown as unknown, never as zero.
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 1 Oct 2026 | MMetaviewHR & Recruiting | Series C | $57M | Insight Partners |
| 1 Oct 2026 | 11club | Seed | €2.2M | BrightCap VenturesLAUNCHub Ventures |
| 30 Sept 2026 | RRestate | Series A | $20M | SingularCapital One VenturesRedpoint Ventures |
| 28 Sept 2026 | Instinct | Series C | $1.0B | |
| 23 Sept 2026 | PPilgrim | Seed | $25M | |
| 22 Sept 2026 | VerdaCloud & DevOps | Series B | $189M | Emergence Capital6 Degrees CapitalENDURLifeline VenturesMUFG Innovation PartnersSupermicroTesi (Finnish Industry Investment Ltd)Varma Mutual Pension Insurance CompanybyFounders |
| 22 Sept 2026 | FFirecrawl | Series B | $75M | |
| 21 Sept 2026 | CorridorInsurance | Seed | $25M | Bain Capital VenturesBoxGroup |
| 18 Sept 2026 | DRD-RoboticsRobotics & Automation | Series C | $400M | |
| 17 Sept 2026 | CreemPayments | Seed | €5.0M | Inovo VCAntlerPractica Capital |
| 16 Sept 2026 | AAIUCAI Models & Infrastructure | Series A | $40M | Ribbit CapitalFirst HarmonicTerrain |
| 16 Sept 2026 | VeridionEnterprise Software | Series A | $19M | Hoxton VenturesDay One CapitalGapMinderLAUNCHubOTB VenturesUnderline Ventures |
| 15 Sept 2026 | EEuclydAI Models & Infrastructure | Series A | €200M | EU Scaleup FundSamsung |
| 15 Sept 2026 | ProfoundSales & Marketing | Series D | $180M | Khosla VenturesKleiner PerkinsLightspeed Venture PartnersSequoia CapitalSouth Park Commons |
| 15 Sept 2026 | IsometricCarbon Markets | Series A | €43M | Acario InnovationBY Venture PartnersDubai Future District FundEarth VCIntercontinental Exchange, Inc. (ICE)Motion VenturesOne CapitalPlug and PlayVerb Ventures |
| 15 Sept 2026 | JJJack & JillHR & Recruiting | Series A | €35M | Air Street CapitalAda VenturesAntlerCreandumDig VenturesEntrepreneurs FirstEpisode 1Expedite CapitalFiredropMadronaPlayfairRepeat.vc |
| 10 Sept 2026 | SSafahatLegal & Compliance | Pre-seed | $590K | Insha GSYF |
| 8 Sept 2026 | CCreoirDefence Technology | Seed | — | Gungnir Capital |
| 2 Sept 2026 | STS-TransistorsPhotonics & Quantum | Pre-seed | €2.6M | Lifeline Ventures |
| 10 Aug 2026 | CCormaSecurity, Privacy & Trust | Seed | $60M | |
| 10 Aug 2026 | BBakingo | Series B | ₹100Cr | |
| 10 Aug 2026 | EdgifyRetail Technology | Series A | $9.0M | Mangrove Capital PartnersRank Ventures |
| 10 Aug 2026 | DMDiscovered MaterialsMaterials & Chemicals | Seed | $9.0M | |
| 10 Aug 2026 | FFitting | Seed | $1.1M | |
| 8 Aug 2026 | SFSource FoundrySemiconductors | Unknown | $400M | Situational Awareness |
| 8 Aug 2026 | HHorizon3 | Series E | $250M | |
| 8 Aug 2026 | DDecade | Seed | $85M | |
| 7 Aug 2026 | OlixSemiconductors | Series B | $312M | |
| 7 Aug 2026 | DPDow ProtocolLending & Credit | Seed | $11M | |
| 7 Aug 2026 | PPinegapWealth & Capital Markets | Series A | $8.0M | Stellaris Venture Partners |
| 7 Aug 2026 | ETEstel TechnologiesHR & Recruiting | Pre-seed | $292K | |
| 6 Aug 2026 | OmiliaCustomer Service | Series B | $67M | |
| 6 Aug 2026 | Vangrid | Seed | $9.0M | |
| 6 Aug 2026 | IAInevitable AI Group | Pre-seed | $6.0M | Aleph |
| 6 Aug 2026 | CAConsint.AI | Series A | $2.5M | |
| 6 Aug 2026 | kayIQ.aiEnterprise Software | Seed | $500K | |
| 5 Aug 2026 | IimagiEducation Technology | Seed | $4.5M | |
| 5 Aug 2026 | SScape | Seed | $3.2M | |
| 30 Jul 2026 | MMimirEcommerce Infrastructure | Pre-seed | $600K | |
| 23 Jul 2026 | EEQON | Seed | $6.0M | |
| 23 Jul 2026 | DTDropla TechDefence Technology | Unknown | — | MITS Capital |
Get the ones that matter to you
Filter by stage, sector and size, save the search, and new matches arrive weekly.
Start free — 14 days