Latest rounds
Detected twice a day from funding announcements and public registries. An undisclosed amount is shown as unknown, never as zero.
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 22 Sept 2026 | VerdaCloud & DevOps | Series B | $189M | Emergence Capital6 Degrees CapitalENDURLifeline VenturesMUFG Innovation PartnersSupermicroTesi (Finnish Industry Investment Ltd)Varma Mutual Pension Insurance CompanybyFounders |
| 22 Sept 2026 | FFirecrawl | Series B | $75M | |
| 10 Aug 2026 | BBakingo | Series B | ₹100Cr | |
| 7 Aug 2026 | OlixSemiconductors | Series B | $312M | |
| 7 Aug 2026 | CDConvex.dev | Series B | $57M | |
| 7 Aug 2026 | MironidBiotech & Pharma | Series B | $43M | |
| 7 Aug 2026 | BBlissClubConsumer Brands | Series B | ₹160Cr | Singularity AMC |
| 6 Aug 2026 | AAcrab | Series B | $130M | Vertex Ventures |
| 6 Aug 2026 | OmiliaCustomer Service | Series B | $67M |
Get the ones that matter to you
Filter by stage, sector and size, save the search, and new matches arrive weekly.
Start free — 14 days