Latest rounds
Detected twice a day from funding announcements and public registries. An undisclosed amount is shown as unknown, never as zero.
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 1 Oct 2026 | ArmadinSecurity, Privacy & Trust | Unknown | $256M | 8VCAccelAndreessen HorowitzBain Capital VenturesBallistic VenturesGoogle VenturesIn-Q-TelKleiner PerkinsMenlo VenturesRedpoint |
| 1 Oct 2026 | DoxxSecurity, Privacy & Trust | ≈ Series B | $38M | Andreessen HorowitzANIMO VenturesFocal.vc |
| 1 Oct 2026 | OOsavulSecurity, Privacy & Trust | ≈ Series A | €8.5M | 33N Ventures42CAPBalnordG+D Ventures |
| 29 Sept 2026 | RecoSecurity, Privacy & Trust | ≈ Series C | $55M | AT&TForestayQuadrille Capital |
| 23 Sept 2026 | CCyeraSecurity, Privacy & Trust | Unknown | $400M | Goldman Sachs |
| 16 Sept 2026 | HackuitySecurity, Privacy & Trust | ≈ Series A | €16M | Forgepoint Capital InternationalBpifranceBright PixelSeventure Partners |
| 15 Sept 2026 | ExeinSecurity, Privacy & Trust | Unknown | $270M | Headline33N VenturesBalderton CapitalEuropean Investment Bank Group'un European Tech Champions Initiative programıGoldman SachsHV CapitalIntrepid Growth PartnersKfW CapitalLakestarSofinaSupernova InvestT.Capital |
Get the ones that matter to you
Filter by stage, sector and size, save the search, and new matches arrive weekly.
Start free — 14 days