Latest rounds
Detected twice a day from funding announcements and public registries. An undisclosed amount is shown as unknown, never as zero.
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 30 Sept 2026 | RRestate | Series A | $20M | SingularCapital One VenturesRedpoint Ventures |
| 16 Sept 2026 | AAIUCAI Models & Infrastructure | Series A | $40M | Ribbit CapitalFirst HarmonicTerrain |
| 16 Sept 2026 | VeridionEnterprise Software | Series A | $19M | Hoxton VenturesDay One CapitalGapMinderLAUNCHubOTB VenturesUnderline Ventures |
| 15 Sept 2026 | EEuclydAI Models & Infrastructure | Series A | €200M | EU Scaleup FundSamsung |
| 15 Sept 2026 | IsometricCarbon Markets | Series A | €43M | Acario InnovationBY Venture PartnersDubai Future District FundEarth VCIntercontinental Exchange, Inc. (ICE)Motion VenturesOne CapitalPlug and PlayVerb Ventures |
| 15 Sept 2026 | JJJack & JillHR & Recruiting | Series A | €35M | Air Street CapitalAda VenturesAntlerCreandumDig VenturesEntrepreneurs FirstEpisode 1Expedite CapitalFiredropMadronaPlayfairRepeat.vc |
| 10 Aug 2026 | EdgifyRetail Technology | Series A | $9.0M | Mangrove Capital PartnersRank Ventures |
| 7 Aug 2026 | PPinegapWealth & Capital Markets | Series A | $8.0M | Stellaris Venture Partners |
| 6 Aug 2026 | CAConsint.AI | Series A | $2.5M |
Get the ones that matter to you
Filter by stage, sector and size, save the search, and new matches arrive weekly.
Start free — 14 days