Latest rounds
Detected twice a day from funding announcements and public registries. An undisclosed amount is shown as unknown, never as zero.
| Date | Company | Round | Amount | Investors |
|---|---|---|---|---|
| 1 Oct 2026 | 11club | Seed | €2.2M | BrightCap VenturesLAUNCHub Ventures |
| 23 Sept 2026 | PPilgrim | Seed | $25M | |
| 21 Sept 2026 | CorridorInsurance | Seed | $25M | Bain Capital VenturesBoxGroup |
| 17 Sept 2026 | CreemPayments | Seed | €5.0M | Inovo VCAntlerPractica Capital |
| 8 Sept 2026 | CCreoirDefence Technology | Seed | — | Gungnir Capital |
Get the ones that matter to you
Filter by stage, sector and size, save the search, and new matches arrive weekly.
Start free — 14 days